Sizing Chart
This sizing guide gives the median measurement for each size. Generally speaking you will fit 3-4cm's either side of the measurement. Please feel free to email us at hello@embraceactive.com if you have any questions.
Premium Tights
NZ / AU / UK SIZE | USA SIZE | 1. WAIST | 2. HIP | 3. INSIDE LEG |
6 | 2 | 65 | 88 | 78 |
8 | 4 | 70 | 94.5 | 78 |
10 | 6 | 77 | 101 | 78 |
12 | 8 | 84 | 107.5 | 79 |
14 | 10 | 92 | 114 | 79 |
16 | 12 | 101 | 122 | 80 |
18 | 14 | 110 | 131 | 80 |
20 | 16 | 119 | 140 | 81 |
22 | 18 | 128 | 148 | 81 |
24 | 20 | 138 | 156 | 81 |
26 | 22 | 148 | 165 | 81 |
1. Waist | Measure the full circumference at the narrowest point of the waist
2. Hip | Measure the full circumference at the widest/fullest point of the hips
3. Inside Leg | Measure the length from the crotch to the ankle
Premium Tights 7/8
NZ / AU / UK SIZE | USA SIZE | 1. WAIST | 2. HIP | 3. INSIDE LEG |
6 | 2 | 65 | 88 | 64 |
8 | 4 | 70 | 94.5 | 64 |
10 | 6 | 77 | 101.5 | 64 |
12 | 8 | 84 | 108.5 | 65 |
14 | 10 | 93 | 116 | 65 |
16 | 12 | 102 | 124 | 65 |
18 | 14 | 112 | 132 | 65 |
20 | 16 | 122 | 140 | 66 |
22 | 18 | 132 | 148 | 66 |
24 | 20 | 142 | 156 | 66 |
26 | 22 | 152 | 164 | 66 |
1. Waist | Measure the full circumference at the narrowest point of the waist
2. Hip | Measure the full circumference at the widest/fullest point of the hips
3. Inside Leg | Measure the length from the crotch to the ankle (7/8 Tight should fit slightly above the ankle)
Premium Crop
EMBRACE SIZE | NZ / AU / UK SIZE | USA SIZE | 1. ARM HOLE | 2. BUST | 3. UNDER BUST |
6 | 6 | 2 | 48 | 79 | 65 |
8 | 8 | 4 | 50.5 | 84 | 70 |
10 | 10 | 6 | 53 | 89 | 75 |
12 | 12 | 8 | 55.5 | 96 | 80 |
14 | 14 | 10 | 58 | 102 | 86 |
16 | 16 | 12 | 60.5 | 109 | 92 |
18 | 18 | 14 | 63 | 116 | 98 |
20 | 20-22 | 16-18 | 65.5 | 123 | 104 |
22 | 22-24 | 18-20 | 68 | 130 | 110 |
24 | 24-26 | 20-22 | 70.5 | 137 | 116 |
26 | 26-28 | 22-24 | 73 | 144 | 122 |
1. Arm Hole | This measurement is the arm hole size of the garment. Measure the full circumference of your arm under your armpit around your outer shoulder to ensure comfort.
2. Bust | Measure the full circumference at the widest/fullest point of the bust
3. Under Bust | Measure the full circumference under your bust
Staple Tee
EMBRACE SIZE | NZ / AU / UK SIZE | USA SIZE | 2. BUST |
6 | 6 | 2 | 79 |
8 | 8 | 4 | 84 |
10 | 10 | 6 | 89 |
12 | 12 | 8 | 94.5 |
14 | 14 | 10 | 99.5 |
16 | 16 | 12 | 104.5 |
18 | 16-18 | 14 | 110 |
20 | 18-20 | 16-18 | 115.5 |
22 | 20-22 | 18-20 | 121 |
24 | 22-24 | 20-22 | 126.5 |
26 | 24-26 | 22-24 | 132 |
2. Bust | Measure the full circumference at the widest/fullest point of the bust